Workflow – Making/Receiving Submittals
Features | DocBoss | EDMS | CAD/Design Software | Sharepoint |
---|---|---|---|---|
Track submittals (incl due/return dates) to customers/suppliers/third parties | ![]() | ![]() | ||
Apply different coversheet based on submittal target (customer/supplier/internal/3rd party) | ![]() | |||
Package multiple documents into one file for submittal (package of instrument data sheets for example) | ![]() | ![]() | ||
Auto-Unpack on return to manage issues with each/any document | ![]() | |||
Add stamps (with card related data - tags, numbers) on outgoing documents | ![]() | Some | ![]() | |
Bulk upload / bulk assignment of files to placeholders/cards (using file names/document numbers) | ![]() | ![]() | ||
Use embedded viewer to compare files, preview files during assigning documents, allow applying stamp templates | ![]() | ![]() | ||
Ignore uploaded file names - auto-rename files on submittal (with doc number etc) | ![]() | ![]() |
Databooks/Compilations
Features | DocBoss | EDMS | CAD/Design Software | Sharepoint |
---|---|---|---|---|
Choose which doc codes to include in the book. Define sections/subsections | ![]() | |||
Create many types of book for one project (manufacturers record book, dispatch dossier, quality manual, technical dossier) | ![]() | |||
Easily create one book per order/tag/plant/area | ![]() | |||
Auto-generate section title pages, bookmarks/hyperlinks | ![]() | |||
Set pattern for table of contents and bookmarks (i.e. Doc Number / Rev / Title / Tag) | ![]() | |||
Include/remove document coversheets on final databook. | ![]() | |||
Add placeholder pages for N/A or included in doc codes | ![]() | |||
Create quality packages from MTRs in library, and construction router | ![]() |
Formatting and Tracking
Features | DocBoss | EDMS | CAD/Design Software | Sharepoint |
---|---|---|---|---|
Allow customer specific document codes (A01, A02 etc) | ![]() | ![]() | ||
If using customer codes, allow mapping to internal codes for project reporting. | ![]() | |||
Apply customer statuses on document return (1/2/3/4 or A/B/C/D etc) | ![]() | |||
Use (and auto-populate) customer supplied templates for cover sheets, transmittal, document lists, stamps | ![]() | |||
Configure transmittal numbering patterns based on customer requirements (T-001, TRANS-001, PO123-T-001) | ![]() | |||
Automate document numbering for customer and internal numbers | ![]() | ![]() | ||
Copy projects for repeat jobs | ![]() | ![]() | ||
Track multiple numbers per document (user, customer, end user, supplier etc) | ![]() | ![]() |
Reporting
Features | DocBoss | EDMS | CAD/Design Software | Sharepoint |
---|---|---|---|---|
Track due dates, and expected return dates. | ![]() | Some | ![]() | |
Dashboard showing all projects for each user, and key performance indicators. | ![]() | |||
Dashboard for all open actions for each user | ![]() | ![]() | ![]() | |
Run expediting reports across multiple projects | ![]() | ![]() | ||
Generate SDI (suplier document index) using customer supplied excel templates | ![]() | |||
Show full submittal history in the SDI | ![]() | ![]() | ||
Quickly review full history / all submissions of a document (actual file sent, meta data, status etc) | ![]() | ![]() |
Manage/Create Cards
Features | DocBoss | EDMS | CAD/Design Software | Sharepoint |
---|---|---|---|---|
Build placeholder for all expected documents | ![]() | ![]() | ||
Generate document list by combining doc code and equipment list | ![]() | |||
Upload document list from excel | ![]() | ![]() | ||
Manage different translations as separate documents, but link together | ![]() | |||
Manage the PDF record + comment pages + native files as one "document" | ![]() | Unsure | ||
Link equipment (tags) to every card. Auto-update when project changes. | ![]() | |||
Support tagging hierarchy (major and minor equipment tags). Auto-update changes | ![]() | |||
Ensure at least one doc code is linked to every card | ![]() | ![]() | ||
Allow user to break large PDFs into components and submit separately. | ![]() | |||
Add custom fields/data types | ![]() | ![]() | ![]() | |
Checkin/checkout of native design files | ![]() | ![]() | ||
Version control of native design files | ![]() | ![]() | ![]() |
Workflow – Card lifecycle
Features | DocBoss | EDMS | CAD/Design Software | Sharepoint |
---|---|---|---|---|
Use issue purposes (i.e. IFA/IFC/As-built) to build complex workflows | ![]() | ![]() | ||
Change issue purpose based on document status (i.e. code 1) | ![]() | |||
Manage all documents (Design, Vendor, Quality) | ![]() | ![]() | ![]() |
Workflow – Internal
Features | DocBoss | EDMS | CAD/Design Software | Sharepoint |
---|---|---|---|---|
Perform in-system squad check or prepare internal submittal | ![]() | ![]() | ![]() | |
Review and status vendor documents. Ensure acceptance before issuing to customer. | ![]() | Some | ||
Route received documents to other users for input, review. | ![]() | ![]() | ![]() | ![]() |
Track timelines, and receive reports based on completion/outstanding items. | ![]() | ![]() | ||
Block submittals until review complete. | ![]() | ![]() | ||
Apply simple markups in viewer. | ![]() | ![]() | ![]() |
Have questions? Need a demo?
Let one of our team members help you out.
Contact us
Call us 1-888-800-2506
Or
Fill in your info and we’ll give you a call