by Carl Mueller | Jan 16, 2021 | News and Events
While in the recent past, security was the number one concern for most people when considering use of a web-based application, current concerns tend to focus on functionality, scalability, usability with other applications and things of that nature. Security is still... by Carl Mueller | Jan 12, 2021 | Document Control
If you find that your customers increasingly demand customized documentation, how easy is it for you to handle this work? Customized cover pages are often something that customers request with their documentation. Here’s how DocBoss helps in that regard. Add... by Carl Mueller | Jan 9, 2021 | Document Control
DocBoss enables you to handle all outgoing documents to your customers while also managing incoming documents that they send or return to you. Here are some recent additions that DocBoss customers all have access to. Outgoing Submittals Our document control research... by Carl Mueller | Jan 4, 2021 | Document Control
Upon receiving the return of a DocBoss created package, users can automate the re-allocation of each document to is original card. To review how to create packages with DocBoss, click here. Here is the screen shot of the PACKAGE sent to the customer. Assign returned... by Carl Mueller | Jan 1, 2021 | Document Control
Happy New Year! After a year dominated by COVID headlines, most people around the world wonder what 2021 has in store in terms of their health, the economy and where the world is headed in general terms. The International Energy Agency (IEA) currently projects that... by Carl Mueller | Dec 28, 2020 | Document Control
Assume you have a drawing for each tag, but your customer requires that you submit only ONE PACKAGE containing all drawings (sorted by tag numbers). DocBoss makes this process easier by helping you manage each individual drawing (upload them into separate... by Carl Mueller | Dec 24, 2020 | Document Control
Whew! Carrying on with the tiles available on the project dashboard, the project hub is a new landing page designed to provide actionable data for your document controllers. What documents are overdue, and who is behind on the required actions? Refine the information... by Carl Mueller | Dec 20, 2020 | Document Control
Create combination columns There are times when the data from your system exists in 2 columns. Rather than combine it prior to upload, DocBoss now allows you to concatenate existing data into a new column result. On the project template, you select the source columns... by Carl Mueller | Dec 18, 2020 | Document Control
Do your vendors supply you with documents and also request documentation from you for a particular project? If so, you may benefit from a new DocBoss feature now available to all customers. The sub-supplier portal provides a secure location for your vendors to upload... by Carl Mueller | Dec 15, 2020 | Document Control
Add Manual cards (link to either major tags or tagged equipment) Manual cards allow users to add (or upload) cards, while manually selecting the appropriate doc codes, and tags. This function has existed strictly for use with the Major Tags module, but now –...