You can have as many named DocBoss users as you like each with their own personal login credentials. This not only limits who has access to DocBoss but you can also further decide what level of access each user should have.
Below, we’ll discuss the different user levels that exist and what each one offers.
From the DocBoss logo menu, users of each role type have access to the following screens (note that available actions within each screen vary per role):
ROLE | ADMIN | FULL | REVIEW | VIEW |
Actions Dashboard | X | X | X | X |
Project Dashboard | X | X | X | X |
Project List | X | X | X | X |
Multi-Project Card Report | X | X | X | X |
Expedite Projects | X | X | ||
Sign Documents | X | X | X | |
Add New Project | X | X |
Project menu
From the DocBoss project menu, users of each role type have access to the following screens (note that available actions within each screen vary per role):
ROLE | ADMIN | FULL | REVIEW | VIEW |
Project Hub | X | X | X | X |
Outstanding Actions | X | X | X | X |
Index Reports & Compilations | X | X | X | X |
Prices & Estimates | X | X | ||
Cards | ||||
Code List (Requirements) | X | X | X | X |
Card List | X | X | X | X |
Card to Unit Changes | X | X | X | X |
Obsolete Cards | X | X | X | X |
Request Cards from Supplier | X | X | X | X |
Cards In/Out | ||||
Incoming Documents | X | X | X | X |
Outgoing Submittals | X | X | X | X |
Equipment | ||||
Equipment List | X | X | X | X |
Levels | X | X | X | X |
Set Up | ||||
Main | X | X | X | X |
Stage Lists | X | X | X | X |
[Customer] Return Statuses | X | X | X | X |
Expedite Settings | X | X | X | X |
Internal Approval Statuses | X | X | X | X |
Distribution Lists | X | X | X | X |
Project Template | X | X | X | X |
Compilation & Package Presets | X | X | X | X |
Routing Scenario | X | X | X | X |
Card States | X | X | X | X |
System menu
From the DocBoss system menu, users of each role type have access to the following screens (note that available actions within each screen vary per role):
ROLE | ADMIN | FULL | REVIEW | VIEW |
Edit Your Profile | X | X | X | X |
Allow Support Access | X* | X* | ||
Users | ||||
Manage Users | X | |||
View Permissions | X | |||
Lists | ||||
Companies | X | X | X | X |
Contacts | X | X | X | X |
Relationships | X | X | X | X |
Jobs | X | X | X | X |
Library | ||||
Manage Library | X | X | ||
Library Folders | X | X | ||
Reports | ||||
Project Metrics | X | X | ||
Assignment Activity (By User) | X | X | ||
Admin | ||||
General | X | |||
Security Settings | X** | |||
Stage Lists | X | X | ||
Distribution Lists | X | |||
Compil. & Package Presets (List) | X | |||
Queries List | X | |||
Custom Levels | X | |||
Routing Scenario | X | |||
Generation Status | X | X | ||
Other Lists | X | |||
Project (Main) Fields | X | |||
Doc Code/Card Fields | X | |||
Equipment Fields | X | |||
Custom Lists (for fields) | X | |||
Project Templates | X | X | ||
Labels | X | |||
Output Templates | X | X |
*May not be available for some users if “Allow other users to grant system access to DocBoss support” is disabled under Admin > Security Settings.
**Only available if Security Settings permission enabled under user’s profile.